09251372
Feuling Reaper 538 Chain Drive Cam 2017-2026 Harley Softail Touring FLHR FLHX M8
Feuling Reaper 538 Chain Drive Cam 2017-2026 Harley Softail Touring FLHR FLHX M8
Couldn't load pickup availability
Want next day delivery? Be quick!
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Product Details
Brand
Feuling
Manufacturer Part Number
1351
Part Number
0925-1372
Model
Reaper® 538
Condition
New
Package Quantity
Each
Warranty
1 Year
Labels & Certifications
null
Style
Performance Replacement
UPC
Does Not Apply
Note to Buyer
Orders can NOT be changed, altered or canceled
See it in Catalog
Features
- Gen 2 bolt in
- Revs up fast and pulls hard in engines with big bore cylinders, modified cylinder heads, intake,compression and exhaust
- The Reaper® 538 grind will shine in 124” and larger cubic inch engines with added compression ratio
- The stock throttle body produces an excellent powerband and use of a high-flow throttle body will increase peak power numbers
- Ported cylinder heads are not required, but will complement the cam and add even more pulling power throughout the range
- A high-flow exhaust system and air cleaner is highly recommended for optimal performance
- 2250 - 6250 rpm range
- Made in the USA
- Cam specs measured in the engine on the lifter @ 0.050 using a 1.61 rocker arm ratio.
- Requires high lift valve spring for Gen 1 engine.
- NOT FOR LEGAL SALE OR USE IN CALIFORNIA
- Not for 121" motors.
Specs
| Product Name | Cam |
| Type | Chain |
| Application | Intake / Exhaust |
| Model | Reaper |
| Grind | 538 Series |
| Intake Lift | 0.538" |
| Intake Open | 20.5° |
| Intake Close | 38.5° |
| Intake Duration | 239° |
| Intake Lift at TDC | 0.180" |
| Intake Lobe Centerline | 99° |
| Exhaust Lift | 0.542" |
| Exhaust Open | 48° |
| Exhaust Close | 18° |
| Exhaust Duration | 246° |
| Exhaust Lift at TDC | 0.157" |
| Exhaust Lobe Centerline | 105° |
| Units | Each |
| Riding Style | Street |
Fitments
| 2017-2019 | Harley-Davidson | FLHRC Road King Classic |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2017-2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2017-2022 | Harley-Davidson | FLHR Road King |
| 2017-2022 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2017-2023 | Harley-Davidson | FLHX Street Glide |
| 2017-2023 | Harley-Davidson | FLTRX Road Glide |
| 2017-2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2017-2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2017-2024 | Harley-Davidson | FLRT Freewheeler |
| 2017-2024 | Harley-Davidson | FLHTK Ultra Limited |
| 2017-2024 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2017-2024 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2017-2024 | Harley-Davidson | Road King Police FLHP |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 |
| 2018-2022 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2018-2024 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited |
| 2021 | Harley-Davidson | FLH Electra Glide Revival |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 |
| 2022 | Harley-Davidson | FLTRKSE CVO Road Glide Limited |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 |
| 2022 , 2025 | Harley-Davidson | Softail Street Bob FXBB |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST |
| 2022-2026 | Harley-Davidson | FXLRS Low Rider S 117 |
| 2022-2026 | Harley-Davidson | FXLRST Low Rider ST 117 |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King |
| 2023-2024 | Harley-Davidson | FLTRT Road Glide 3 |
| 2023-2026 | Harley-Davidson | FXBR Breakout 117 |
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival |
| 2025 | Harley-Davidson | Softail Low Rider ST FXLRST |
| 2025 | Harley-Davidson | FLSTFI Fat Boy Gray Ghost |
| 2025 | Harley-Davidson | Softail Fat Boy FLFB |
| 2025 | Harley-Davidson | Softail Low Rider S FXLRS |
| 2025 | Harley-Davidson | Softail Breakout FXBR |
| 2025-2026 | Harley-Davidson | FXBB Street Bob 117 |
| 2025-2026 | Harley-Davidson | FLHC Heritage Classic 117 |
| 2025-2026 | Harley-Davidson | FLFB Fat Boy 117 |

Shopping Safely
At our Shopify store, we prioritize your safety and security. Here's how we ensure a secure shopping experience:
1. Secure Transactions: We use advanced encryption to protect your personal and payment information, ensuring it is safely transmitted and safeguarded.
2. Trusted Payment Gateways: Our store integrates with trusted payment gateways, ensuring your transactions are processed securely and efficiently.
3. Data Privacy: Your privacy is our top priority. We follow strict data protection policies to keep your personal information confidential and secure.
4. Secure Platform: Shopify provides robust security features and continuous monitoring against vulnerabilities, ensuring a safe shopping environment.
5. Verified Merchants: We are a verified merchant on Shopify, committed to providing authentic and high-quality products.
6. Transparent Policies: Our clear return, refund, and shipping policies provide peace of mind, knowing we stand behind our products.
7. Customer Support: Our dedicated customer support team is ready to assist with any concerns or questions you may have.
Shop confidently at our Shopify store, where your safety and satisfaction are our top priorities.
$329.99
Shop
-
AFTERMARKET PARTS FOR HARLEY DAVIDSON
Build it right the first time. Explore quality Harley-Davidson® parts and accessories...
-
More collections
View more
Questions about this product?
Selling fast!
Get yours while you can.
