09320218
Feuling Race Series M8 Twin Cooled Oil System Pack 2017-2026 Harley Touring FLHX
Feuling Race Series M8 Twin Cooled Oil System Pack 2017-2026 Harley Touring FLHX
Couldn't load pickup availability
Want next day delivery? Be quick!
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Product Details
Brand
Feuling
Manufacturer Part Number
7099
Part Number
0932-0218
Model
Race Series®
Color
Red
Condition
New
Package Quantity
Kit
Warranty
1 Year
Style
Performance Replacement
UPC
Does Not Apply
Note to Buyer
Orders can NOT be changed, altered or canceled
See it in Catalog
Features
- Includes FUELING® High Flow billet camplate made from 7075 aluminum which is 50% harder and stronger than the factory or FUELING® OE+ camplates
- Increases oil flow and volume by enlarging the oil pump reservoirs and critical oil passages including matching the oil portholes throughout the camplate to the portholes in the engine case which increases engine oil flow to the lifters, piston cooling jets, crankshaft and rod bearings
- FUELING® oil pumps are bench tested, the relief valve is seated and sealed to a minimum of 30 psi with full pop off at 55-60 psi
- Increased oil volume from the larger gears and properly sized passages along with the pressure relief valve seat and seal from these oil pumps is essential for proper oiling system function
- FUELING® oil pump and camplate combination eliminate common pressure and scavenge issues associated with the factory oiling systems
- FUELING® M-Eight oil pumps have the groove machined on the back cover to accept the factory crank bearing seal
- Quieter and smoother engine operation
- Increase oil pressure, scavenge volume and engine oil flow
- 42% more scavenge volume with port sizing, matched passages and holes to the engine case
- 68% more oil volume to the crankshaft and connecting rod bearing
- Engine temperatures run 15°-25° cooler
- Oil temperatures run 15°-30° cooler
- 10-30 lbs more psi of oil pressure
- M-Eight Water-Cooled™ motor oil pump has 30% more pressure gear volume over stock and 53% more scavenge gear volume over stock
- Eliminate wet sumping, blow by and oily air cleaners
- Test results show 2 horsepower gain and 2 ft./lb. of torque gain to the rear wheel on M-Eight
- Includes a Race Series® oil pump, Race Series® full-travel or short- travel hydraulic roller lifters, High Flow camplate and cam installation kit, cam bearing, cam/?crank bolts and washers, engine and fastener assembly lube
- Billet 7075 aluminum oil pump is 50% harder and stronger than the factory pump; holds tighter tolerances under temperature
- Race Series® oil pumps feature increased scavenge side kidney port volume over HP+ oil pumps
- Race Series® full-travel hydraulic lifters have a full .200” of total travel designed with a slower bleed down rate to handle heavy valve spring pressures, increase engine rpm before valve float and feature increased roller clearance for steep ramped camshafts and clearance for the M-Eight front exhaust camshaft lobe flange
- Race Series® short-travel hydraulic lifters have .115” of total travel and will increase rpm by decreasing valve float and valve-train harmonics while maintaining a quiet engine
- The travel reduction reduces the amount of oil that is required to fill the inside of the lifter which reduces oil aeration inside the lifter on steep, fast action high lift camshaft lobes
- Made in the USA
- Notes
- Optional FUELING® X ARP bolt kit available for the high flow camplate PART #0932-0192 and HP+ or RS oil pump combo. See PART #2401-0993, optional ARP oil pump bolts do not use washers.
- FUELING® test results show as much as 50% reduction of engine sump oil level.
- Warnings
- M-Eight engines must check clearance on front exhaust lifter to camshaft flange fit.
- Block-off plate PART #0932-0036 required when using gear drive cams.
Specs
| Product Name | Pump Kit |
| Type | Oil System |
| Style | Chain Drive / Gear Drive |
| Model | Race Series® |
| Color/Finish | Red |
| Material | Aluminum |
| Features | Includes Full-Travel Hydraulic Lifters / Water Cooled |
| Units | Kit |
| Riding Style | Street |
Fitments
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2017-2019 | Harley-Davidson | FLHRC Road King Classic |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2017-2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2017-2022 | Harley-Davidson | FLHR Road King |
| 2017-2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2017-2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2017-2024 | Harley-Davidson | FLHTK Ultra Limited |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special |
| 2017-2025 | Harley-Davidson | FLRT Freewheeler |
| 2017-2025 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2017-2025 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2017-2025 | Harley-Davidson | Road King Police FLHP |
| 2017-2026 | Harley-Davidson | FLTRX Road Glide |
| 2017-2026 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2017-2026 | Harley-Davidson | FLHX Street Glide |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 |
| 2018-2020 | Harley-Davidson | FXFB Fat Bob 107 |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 |
| 2018-2020 | Harley-Davidson | FLFB Fat Boy 107 |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 |
| 2018-2023 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2018-2024 | Harley-Davidson | FLSB Sport Glide 107 |
| 2018-2025 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited |
| 2020-2024 | Harley-Davidson | FXST Softail Standard 107 |
| 2021 | Harley-Davidson | FLH Electra Glide Revival |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 |
| 2022 | Harley-Davidson | FLHTCUTG Tri Glide Ultra G.I. |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 |
| 2022 , 2025 | Harley-Davidson | Softail Street Bob FXBB |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST |
| 2022-2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited |
| 2022-2026 | Harley-Davidson | FXLRS Low Rider S 117 |
| 2022-2026 | Harley-Davidson | FXLRST Low Rider ST 117 |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King |
| 2023-2026 | Harley-Davidson | FXBR Breakout 117 |
| 2023-2026 | Harley-Davidson | FLTRT Road Glide 3 |
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival |
| 2024-2026 | Harley-Davidson | Road Glide Police FLTRXP |
| 2024-2026 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST |
| 2025 | Harley-Davidson | FLHXU Street Glide Ultra |
| 2025 | Harley-Davidson | Softail Low Rider ST FXLRST |
| 2025 | Harley-Davidson | Road Glide Custom FLTRX |
| 2025 | Harley-Davidson | FLSTFI Fat Boy Gray Ghost |
| 2025 | Harley-Davidson | Electra Glide Police FLHTP |
| 2025 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2025 | Harley-Davidson | Street Glide EFI FLHX |
| 2025 | Harley-Davidson | FLTRXRRSE CVO Road Glide RR |
| 2025 | Harley-Davidson | Softail Fat Boy FLFB |
| 2025 | Harley-Davidson | Softail Low Rider S FXLRS |
| 2025 | Harley-Davidson | Softail Breakout FXBR |
| 2025-2026 | Harley-Davidson | FXBB Street Bob 117 |
| 2025-2026 | Harley-Davidson | FLHC Heritage Classic 117 |
| 2025-2026 | Harley-Davidson | FLFB Fat Boy 117 |
| 2026 | Harley-Davidson | FLHLT Street Glide 3 Limited |
| 2026 | Harley-Davidson | FLHXL Street Glide Limited |
| 2026 | Harley-Davidson | FLTRXL Road Glide Limited |
| 2026 | Harley-Davidson | FLHXLSE CVO Street Glide Limited |
| 2026 | Harley-Davidson | FLHLTSE CVO Street Glide 3 Limited |
| 2026 | Harley-Davidson | FLHXSTSE CVO Street Glide ST |

Shopping Safely
At our Shopify store, we prioritize your safety and security. Here's how we ensure a secure shopping experience:
1. Secure Transactions: We use advanced encryption to protect your personal and payment information, ensuring it is safely transmitted and safeguarded.
2. Trusted Payment Gateways: Our store integrates with trusted payment gateways, ensuring your transactions are processed securely and efficiently.
3. Data Privacy: Your privacy is our top priority. We follow strict data protection policies to keep your personal information confidential and secure.
4. Secure Platform: Shopify provides robust security features and continuous monitoring against vulnerabilities, ensuring a safe shopping environment.
5. Verified Merchants: We are a verified merchant on Shopify, committed to providing authentic and high-quality products.
6. Transparent Policies: Our clear return, refund, and shipping policies provide peace of mind, knowing we stand behind our products.
7. Customer Support: Our dedicated customer support team is ready to assist with any concerns or questions you may have.
Shop confidently at our Shopify store, where your safety and satisfaction are our top priorities.
$1,229.95
Shop
-
AFTERMARKET PARTS FOR HARLEY DAVIDSON
Build it right the first time. Explore quality Harley-Davidson® parts and accessories...
-
More collections
View more
Questions about this product?
Selling fast!
Get yours while you can.
