22100600
Dakota Digital MLX-9000 Motorcycle Speedo 2011-2021 Harley Softail Touring
Dakota Digital MLX-9000 Motorcycle Speedo 2011-2021 Harley Softail Touring
Couldn't load pickup availability
Want next day delivery? Be quick!
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Product Details
Brand
Dakota Digital
Manufacturer Part Number
MLX-9214
Part Number
2210-0600
Part Number
2210-0600
Finish
Chrome
Model
MLX-9000
Condition
New
Package Quantity
Each
Warranty
1 Year
Labels & Certifications
null
Style
Custom Replacement
Surface Finish
Chrome
UPC
Does Not Apply
Note to Buyer
Orders can NOT be changed, altered or canceled
Features
- Can be configured to show just what the rider wants to see
- Automatically dims and brightens depending on light levels
- 0-199 mph/km/h speedometer, 0-8,000 rpm bar graph tachometer, oil pressure gauge (sensor included), voltmeter, fuel level gauge (requires stock sender), gear position readout, clock, million-mile odometer with dual trip meters
- Also includes turn signal, high beam, neutral, low fuel/oil/voltage, service engine and wait-to-start indicators
- Performance displays can show 0-60 mph/km/h timer, 1/4-mile time and speed, and high speed/rpm recall
- Independently select colors for speed reading, message center information, bar-graph readouts and gauge labels, or choose from 12 preset themes
- Features Bluetooth® technology that allows easy setup and customization from a smartphone or tablet
- 31 illumination colors available
SPECIFICATIONS
PRODUCT NAME | GAUGE |
TYPE | SPEEDOMETER |
MODEL | MLX-9000 |
FACE COLOR | BLACK |
HOUSING COLOR | CHROME |
LENGTH | 2.25" |
WIDTH | 6.5" |
DEPTH | 1.75" |
CALIBRATION | 0 MPH - 199 MPH |
UNITS | EACH |
RIDING STYLE | STREET |
FITS THE FOLLOWING MODELS
2011 | Softail Rocker C FXCWC |
2011 | Softail Cross Bones FLSTSB |
2011 | CVO Softail Convertible FLSTSE2 |
2011-2012 | Softail Standard EFI FXSTI |
2011-2013 | Blackline FXS |
2011-2017 | Softail Fat Boy EFI FLSTFI |
2011-2017 | Softail Deluxe EFI FLSTNI |
2011-2017 | Softail Heritage Classic EFI FLSTCI |
2011-2017 | Fat Boy Lo FLSTFB |
2012 | CVO Softail Convertible FLSTSE3 |
2012-2014 | Super Glide Custom EFI FXDCI |
2012-2016 | Switchback FLD |
2012-2017 | Fat Bob FXDF |
2012-2017 | Street Bob FXDB |
2012-2017 | Softail Slim FLS |
2012-2017 | Wide Glide EFI FXDWGI |
2013-2014 | CVO Breakout FXSBSE |
2013-2017 | Breakout FXSB |
2014 | CVO Road King FLHRSE |
2014-2015 | CVO Softail Deluxe FLSTNSE |
2014-2016 | Electra Glide Ultra Classic Low FLHTCUL |
2014-2017 | Low Rider EFI FXDL |
2014-2019 | Electra Glide Ultra Classic EFI FLHTCUI |
2014-2021 | Street Glide EFI FLHX |
2014-2021 | Electra Glide Police FLHTPI |
2014-2021 | CVO Electra Glide Ultra Limited FLHTKSE |
2014-2021 | Electra Glide Ultra Limited FLHTK |
2014-2021 | Street Glide Special FLHXS |
2014-2021 | Road King EFI FLHR |
2015-2016 | CVO Road Glide Ultra FLTRUSE |
2015-2019 | Electra Glide Ultra Limited Low FLHTKL |
2015-2021 | Road Glide Custom FLTRX |
2015-2021 | CVO Street Glide FLHXSE |
2015-2021 | Road Glide Special FLTRXS |
2016-2017 | Fat Boy S FLSTFBS |
2016-2017 | CVO Pro Street Breakout FXSE |
2016-2017 | Softail Slim S FLSS |
2016-2017 | Low Rider S FXDLS |
2016-2019 | Road Glide Ultra FLTRU |
2017-2021 | Road King Special FLHRXS |
2018-2019 | Softail Breakout FXBR |
2018-2019 | Softail Fat Boy FLFB |
2018-2019 | Softail Fat Bob FXFB |
2018-2020 | Softail Low Rider FXLR |
2018-2020 | Softail Breakout 114 FXBRS |
2018-2020 | Softail Deluxe FLDE |
2018-2021 | Softail Sport Glide FLSB |
2018-2021 | Softail Slim FLSL |
2018-2021 | Softail Heritage Classic 114 FLHCS |
2018-2021 | Softail Street Bob FXBB |
2018-2021 | Softail Fat Bob 114 FXFBS |
2018-2021 | Softail Heritage Classic FLHC |
2018-2021 | CVO Road Glide Custom FLTRXSE |
2018-2021 | Softail Fat Boy 114 FLFBS |
2019-2020 | FXDR 114 |
2019-2021 | Electra Glide Standard EFI FLHTI |
2020-2021 | Road Glide Limited FLTRK |
2020-2021 | Softail Low Rider S FXLRS |
2020-2021 | Softail Standard FXST |
2021 | Electra Glide Revival |




Shopping Safely
At our Shopify store, we prioritize your safety and security. Here's how we ensure a secure shopping experience:
1. Secure Transactions: We use advanced encryption to protect your personal and payment information, ensuring it is safely transmitted and safeguarded.
2. Trusted Payment Gateways: Our store integrates with trusted payment gateways, ensuring your transactions are processed securely and efficiently.
3. Data Privacy: Your privacy is our top priority. We follow strict data protection policies to keep your personal information confidential and secure.
4. Secure Platform: Shopify provides robust security features and continuous monitoring against vulnerabilities, ensuring a safe shopping environment.
5. Verified Merchants: We are a verified merchant on Shopify, committed to providing authentic and high-quality products.
6. Transparent Policies: Our clear return, refund, and shipping policies provide peace of mind, knowing we stand behind our products.
7. Customer Support: Our dedicated customer support team is ready to assist with any concerns or questions you may have.
Shop confidently at our Shopify store, where your safety and satisfaction are our top priorities.
$636.45
Shop
-
HARLEY DAVIDSON AFTERMARKET PARTS
Build it right the first time. Explore quality Harley-Davidson® parts and accessories...
-
More collections
View more
Questions about this product?
Selling fast!
Get yours while you can.