09250443
S&S Cycle 551 Chain Drive Easy Start Camshaft Kit for 2006-2017 Harley Twin Cam
S&S Cycle 551 Chain Drive Easy Start Camshaft Kit for 2006-2017 Harley Twin Cam
Couldn't load pickup availability
Want next day delivery? Be quick!
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Product Details
Brand
S&S Cycle
Manufacturer Part Number
106-4947
Model
Easy Start
Condition
New
Machine Type
Street Motorcycle
Type
Chain
Style
Performance Replacement
Exhaust Close
17°
Exhaust Duration
237°
Exhaust Lift
0.550"
Exhaust Open
41°
Grind
551 Series
Intake Close
19°
Note to Buyer
Orders can NOT be changed, altered or canceled
See it in Catalog
Features
- Allows for easy start by initially reducing crank compression, but once the engine starts and rpm increases, the compression release lobe is centrifugally retracted and the engine runs normally, with full compression, and without any loss in performance
- Optimized for 88"/96"/103" to 106" Touring bike with slip-on mufflers and 9.0:1 to 9.0:9 compression with stock starter
- Bolt-in for stock or mildly modified Touring models
- Greatly improves low-end and midrange torque
- Strongest from idle to 4000 rpm
- Includes camshafts, gearcover gasket, bearings, retaining ring, o-ring, threat lock and instructions
- Made in the USA
- Not recommended for compression ratios of 10.0:1 or greater.
- Installer must check coil bind, valve-to-valve clearance and valve-to-piston clearance.
- Not for models with OEM compression releases.
- Can be used with stock pushrods, lifters, and springs (unless noted).
- NOT for legal sale or use in California. CA orders will be cancelled and refunded
Specs
| Product Name | Camchest Kit |
| Type | Chain |
| Application | Intake / Exhaust |
| Model | Easy Start |
| Grind | 551 Series |
| Intake Lift | 0.550" |
| Intake Open | 17° |
| Intake Close | 19° |
| Intake Duration | 215° |
| Intake Lift at TDC | 0.178" |
| Intake Lobe Centerline | 91° |
| Exhaust Lift | 0.550" |
| Exhaust Open | 41° |
| Exhaust Close | 17° |
| Exhaust Duration | 237° |
| Exhaust Lift at TDC | 0.170" |
| Exhaust Lobe Centerline | 102° |
| Units | Kit |
| Riding Style | Street |
Fitments
| 2006 | Harley-Davidson | FXD Dyna Super Glide |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2006 | Harley-Davidson | FXDL Dyna Low Rider |
| 2006 | Harley-Davidson | FXDB Street Bob |
| 2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2006 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2007 | Harley-Davidson | FLHRS Road King Custom |
| 2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2007-2009 | Harley-Davidson | FXSTB Night Train |
| 2007-2009 | Harley-Davidson | FLHT Electra Glide Standard |
| 2007-2009 | Harley-Davidson | FXST Softail Standard |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007-2010 , 2016 | Harley-Davidson | FLTR Road Glide |
| 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic |
| 2007-2016 | Harley-Davidson | FLHX Street Glide |
| 2007-2016 | Harley-Davidson | FLHR Road King |
| 2007-2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2007-2016 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2007-2017 | Harley-Davidson | FLSTF Fat Boy |
| 2007-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2007-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2010 , 2015-2016 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2010-2016 | Harley-Davidson | FLHTK Ultra Limited |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2011 , 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2011-2013 , 2016 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible |
| 2012-2017 | Harley-Davidson | FLS Softail Slim |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2013-2017 | Harley-Davidson | FXSB Breakout |
| 2014 | Harley-Davidson | FLHRSE6 CVO Road King |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2014-2016 | Harley-Davidson | FLHXS Street Glide Special |
| 2014-2016 | Harley-Davidson | FLHTKSE CVO Limited |
| 2015 | Harley-Davidson | FLTRX Road Glide |
| 2015-2016 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2015-2016 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |

Shopping Safely
At our Shopify store, we prioritize your safety and security. Here's how we ensure a secure shopping experience:
1. Secure Transactions: We use advanced encryption to protect your personal and payment information, ensuring it is safely transmitted and safeguarded.
2. Trusted Payment Gateways: Our store integrates with trusted payment gateways, ensuring your transactions are processed securely and efficiently.
3. Data Privacy: Your privacy is our top priority. We follow strict data protection policies to keep your personal information confidential and secure.
4. Secure Platform: Shopify provides robust security features and continuous monitoring against vulnerabilities, ensuring a safe shopping environment.
5. Verified Merchants: We are a verified merchant on Shopify, committed to providing authentic and high-quality products.
6. Transparent Policies: Our clear return, refund, and shipping policies provide peace of mind, knowing we stand behind our products.
7. Customer Support: Our dedicated customer support team is ready to assist with any concerns or questions you may have.
Shop confidently at our Shopify store, where your safety and satisfaction are our top priorities.
$495.95
Shop
-
AFTERMARKET PARTS FOR HARLEY DAVIDSON
Build it right the first time. Explore quality Harley-Davidson® parts and accessories...
-
More collections
View more
Questions about this product?
Selling fast!
Get yours while you can.
