You have no items in your shopping cart.
Features
- Taking the Kickflip one step further
- If it’s more comfort for the passenger or just another platform to let your adventurous side explore, the whipped-up tail will give you what you are looking for
- Molded Marathon Foam
- BikerTec custom cover
- Highly detailed powder-coated steel carpeted base
- Family owned and operated
- Made in the U.S.A.
Specs
PRODUCT NAME | SEAT |
TYPE | 2-UP SEAT |
MODEL | TAILWHIP |
BASE COLOR | BLACK |
COVER MATERIAL | BIKERTEC |
FILL MATERIAL | MARATHON FOAM |
DECORATION | PLEATED |
DRIVER SEAT WIDTH | 12-1/2" |
REAR SEAT WIDTH | 7-1/2" |
UNITS | EACH |
RIDING STYLE | STREET |
Fitments
2006 | Harley-Davidson | Super Glide FXD35 |
2006 | Harley-Davidson | Low Rider FXDL |
2006 | Harley-Davidson | Wide Glide FXDWG |
2006 | Harley-Davidson | Super Glide FXD |
2006-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
2006-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL |
2006-2010 | Harley-Davidson | Super Glide EFI FXDI |
2006-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
2006-2017 | Harley-Davidson | Street Bob FXDB |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
2008-2017 | Harley-Davidson | Fat Bob FXDF |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
2016-2017 | Harley-Davidson | Low Rider S FXDLS |
Package info
WEIGHT | 12.5 LBS |
HEIGHT | 9.5 |
LENGTH | 30.75 |
WIDTH | 13.5 |