You have no items in your shopping cart.
Features
- Molded one-piece foam foundation covered with premium-grade black vinyl in a smooth design
- Low, sleek style that retains back support for maximum rider comfort
- Seat bottom carpeted to protect the fender
- 16-gauge powder-coated steel base plate
- Made in the U.S.A.
Specs
PRODUCT NAME | SEAT |
TYPE | ONE-PIECE |
MODEL | DAYTONA SPORT |
BASE COLOR | BLACK |
COVER MATERIAL | VINYL |
FILL MATERIAL | FOAM |
DECORATION | FLAT TRACK STITCH |
FITS TANK SIZE | STANDARD |
OVERALL SEAT LENGTH | 29" |
DRIVER SEAT LENGTH | 16-1/2" |
DRIVER SEAT WIDTH | 11-1/2" |
REAR SEAT LENGTH | 12-1/2" |
REAR SEAT WIDTH | 8" |
UNITS | EACH |
RIDING STYLE | STREET |
Fitments
2006 | Harley-Davidson | Super Glide FXD35 |
2006 | Harley-Davidson | Low Rider FXDL |
2006 | Harley-Davidson | Wide Glide FXDWG |
2006 | Harley-Davidson | Super Glide FXD |
2006-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
2006-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL |
2006-2010 | Harley-Davidson | Super Glide EFI FXDI |
2006-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
2006-2017 | Harley-Davidson | Street Bob FXDB |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
2008-2017 | Harley-Davidson | Fat Bob FXDF |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
2016-2017 | Harley-Davidson | Low Rider S FXDLS |
Package info
WEIGHT | 11.25 LBS |
HEIGHT | 9.5 |
LENGTH | 30.5 |
WIDTH | 12.25 |