You have no items in your shopping cart.
Features
- Combination speedometer and tachometer
- Black face matches the stock gauge look
- LCD odometer, trip meter, all stock indicators including check engine light
- All '96-'97 models require sub-wire harnesses; sold separately
- No diagnostic functions
Features
- Wiring for Combination speedometer and tachometer
- Plug-in installation for 96-97 models
SPECIFICATIONS
PRODUCT NAME | GAUGE |
TYPE | ANALOG TACHOMETER / ANALOG SPEEDOMETER / DIGITAL ODOMETER |
STYLE | ELECTRONIC |
MODEL | KPH |
READOUT COLOR | WHITE |
FACE COLOR | BLACK |
HOUSING COLOR | CHROME |
CALIBRATION | 0 MPH - 120 MPH / 0 KM/H - 193 KM/H (0 MPH - 120 MPH) / 0 RPM - 8,000 RPM / 0 RPM - 8,000 RPM / 0 KM/H - 193 KM/H / 0 RPM - 8,000 RPM |
FEATURES | INDICATOR LIGHTS |
UNITS | EACH |
RIDING STYLE | STREET |
PRODUCT NAME | SUB-WIRE HARNESS |
TYPE | ELECTRONIC SPEEDOMETER / TACHOMETER |
COLOR/FINISH | BLACK |
UNITS | EACH |
RIDING STYLE | STREET |
FITS THE FOLLOWING MODELS
1997 | Harley-Davidson | Wide Glide FXDWG |
1996 | Harley-Davidson | Wide Glide FXDWG |