You have no items in your shopping cart.
- Bright chrome finish on axle and hardware beautifies your bike
- Kits include axle, spacers, nut and washer
- Machined from chrome-moly steel
- Rear axle length is measured from the inside of the blot head to the end of the threads.
- Will fit ABS models; only one spacer will be used for these applications.
SPECIFICATIONS
PRODUCT NAME | AXLE WHEEL |
MOUNTING POSITION | FRONT |
BASE COLOR | SILVER |
FINISH | CHROME |
COLOR/FINISH | CHROME |
MATERIAL | CHROME-MOLY STEEL |
COMPATIBILITY | OEM COMPATIBLE |
LENGTH | 12-7/8" / 327 MM |
AXLE DIAMETER | 25 MM |
UNITS | EACH |
RIDING STYLE | STREET |
FITS THE FOLLOWING MODELS
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - |
2008-2009 | Harley-Davidson | Road Glide EFI FLTR | - |
2008-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - |
2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - |
2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - |
2008-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - |
2008-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - |
2008-2022 | Harley-Davidson | Road King EFI FLHR | - |
2008-2023 | Harley-Davidson | Street Glide EFI FLHX |
|
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - |
2009-2020, 2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - |
2010, 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | - |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | - |
2010-2013, 2015-2023 | Harley-Davidson | Road Glide Custom FLTRX | - |
2010-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - |
2012, 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - |
2014-2023 | Harley-Davidson | Street Glide Special FLHXS |
|
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - |
2015-2020, 2023 | Harley-Davidson | Freewheeler FLRT | - |
2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | - |
2017-2024 | Harley-Davidson | Road King Special FLHRXS | - |
2020 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - |
2020-2024 | Harley-Davidson | Road Glide Limited FLTRK | - |
2021 | Harley-Davidson | Electra Glide Revival | - |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST | - |
2022-2023 | Harley-Davidson | CVO Road Glide Limited | - |
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | - |
2023 | Harley-Davidson | Road Glide 3 FLTRT | - |
FITMENT DISCLOSURE
This fitment information is based upon the stock version of the mortorcycle or unit referenced and any accessory added or other modifications could invalidate the quick reference information provided.