You have no items in your shopping cart.
Features
- Pads have a short break-in period so you get peak braking performance fast
- Design and materials ensure consistent, hard stops and fade-free performance
- Sintered metal compound lasts twice as long as organic pads
SPECIFICATIONS
PRODUCT NAME | BRAKE PAD |
TYPE | SINTERED METAL |
MATERIAL | COPPER ALLOY |
WEIGHT | 309 G (10,88 OZ.) NET WT. / 10.88 OZ. / 309 G |
MOUNTING POSITION | REAR |
UNITS | SET |
RIDING STYLE | STREET |
FITS THE FOLLOWING MODELS
2000 | Dyna Convertible FXDS-CONV | - |
2000-2001 | Wide Glide FXDWG | - |
2000-2001 | Super Glide FXD | - |
2000-2001 | Low Rider FXDL | - |
2000-2002 | Road Glide FLTR | - |
2000-2002 | Softail Standard FXST | - |
2000-2002 | Softail Night Train FXSTB | - |
2000-2002 | Softail Springer FXSTS |
Notes: 2000-2004
Rear Only. |
2000-2002 | Softail Heritage Springer FLSTS |
Notes: 2000-2003
Rear Only. |
2000-2003 | Road Glide EFI FLTR | - |
2000-2003 | Road King FLHR | - |
2000-2003 | Road King Classic EFI FLHRC | - |
2000-2003 | 883 Custom XLC | - |
2000-2003 | Electra Glide Standard FLHT | - |
2000-2003 | Electra Glide Classic EFI FLHTCI | - |
2000-2003 | Electra Glide Ultra Classic EFI FLHTCUI | - |
2000-2003 | 1200 Sport XLS | - |
2000-2003 | Electra Glide Classic FLHTC | - |
2000-2003 | Road King EFI FLHR | - |
2000-2003 | 883 Hugger XLH | - |
2000-2003 | Softail Heritage Classic FLSTC | - |
2000-2003 | Softail Fat Boy FLSTF | - |
2000-2003 | Sportster 883 XLH | - |
2000-2003 | 1200 Custom XLC | - |
2000-2003 | Sportster 1200 XLH | - |
2000-2004 | Softail Deuce FXSTD | - |
2000-2004 | Super Glide Sport FXDX | - |
2001-2002 | Softail Heritage Springer EFI FLSTSI |
Notes: 2001-2003
Rear Only. |
2001-2002 | Softail Standard EFI FXSTI | - |
2001-2002 | Softail Night Train EFI FXSTBI | - |
2001-2002 | Softail Springer EFI FXSTSI |
Notes: 2001-2004
Rear Only. |
2001-2003 | Softail Heritage Classic EFI FLSTCI | - |
2001-2004 | Softail Deuce EFI FXSTDI | - |
2002-2003 | V-Rod VRSCA | - |
2002-2003 | 883 Roadster XLR | - |
2002-2003 | Softail Fat Boy EFI FLSTFI | - |
2002-2004 | Wide Glide FXDWG | - |
2002-2004 | Low Rider FXDL | - |
2002-2004 | Super Glide FXD | - |
2003 | Electra Glide Standard EFI FLHTI | - |
2003 | Softail Heritage Springer EFI FLSTSI |
Notes: 2001-2003
Rear Only. |
2003 | Softail Heritage Springer FLSTS |
Notes: 2000-2003
Rear Only. |
2003-2004 | Softail Springer EFI FXSTSI |
Notes: 2001-2004
Rear Only. |
2003-2004 | Softail Standard FXST | - |
2003-2004 | Softail Standard EFI FXSTI | - |
2003-2004 | Softail Springer FXSTS |
Notes: 2000-2004
Rear Only. |
2003-2004 | Softail Night Train FXSTB | - |
2003-2004 | Softail Night Train EFI FXSTBI | - |
2004 | Low Rider EFI FXDL | - |
2004 | Road King Custom EFI FLHRS | - |
2004 | V-Rod VRSCB | - |
2004 | Super Glide Sport EFI FXDXI | - |
2004 | Super Glide EFI FXDI | - |
2004 | Electra Glide Classic FLHTC | - |
2004 | Electra Glide Standard FLHT | - |
2004 | Road King Classic EFI FLHRC | - |
2004 | V-Rod VRSCA | - |
2004 | Electra Glide Classic EFI FLHTCI | - |
2004 | Road King Custom FLHRS | - |
2004 | Electra Glide Standard EFI FLHTI | - |
2004 | Road Glide EFI FLTR | - |
2004 | Softail Heritage Classic FLSTC | - |
2004 | Softail Fat Boy FLSTF | - |
2004 | Wide Glide EFI FXDWGI | - |
2004 | Softail Heritage Classic EFI FLSTCI | - |
2004 | Electra Glide Ultra Classic EFI FLHTCUI | - |
2004 | Road King EFI FLHR | - |
2004 | Softail Fat Boy EFI FLSTFI | - |
2004 | Road King FLHR |