04301034
Moose Single Upper/Lower Ball Joint 2008-2022 Polaris General Ranger Yamaha YXZ
Moose Single Upper/Lower Ball Joint 2008-2022 Polaris General Ranger Yamaha YXZ
Couldn't load pickup availability
Want next day delivery? Be quick!
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Product Details
Brand
Moose Racing
Manufacturer Part Number
0430-1034
Condition
New
Warranty
1 Year
Style
Custom Replacement
UPC
Does Not Apply
Note to Buyer
Orders can NOT be changed, altered or canceled
- Heavy-duty ball joint kits feature durable steel-on-steel design and an adjustable end cap, which allows slop to be taken up as they wear
- Greased zerk fitting for easy grease delivery
- Sold each
- Can be used for the upper or lower ball joint
SPECIFICATIONS
Base Color | Black |
Color/Finish | Black,Steel |
Duty | High Performance |
Finish | Natural |
Material | Steel |
Mounting Position | Upper and Lower |
Product Name | Ball Joint Kit |
Riding Style | ATV,UTV |
Style | Upper and Lower |
Type | A-Arm |
Units | Kit |
FITS THE FOLLOWING MODELS
2008-2014 | Polaris | RZR 800 4x4 |
|
2009 | Polaris | Ranger 500 EFI 4x4 |
|
2009 | Polaris | Sportsman XP 850 LE Browning Hunter Ed. |
|
2009 | Polaris | Ranger 700 HD 4x4 |
|
2009 | Polaris | Ranger 700 Commercial EFI 4x4 |
|
2009 | Polaris | Sportsman XP 850 LE |
|
2009-2010 | Polaris | Sportsman 400 H.O. 4x4 |
|
2009-2011 | Polaris | Sportsman XP 850 |
|
2009-2013 | Polaris | RZR 800 LE |
|
2009-2014 | Polaris | RZR S 800 4x4 |
|
2010 | Polaris | Ranger 500 H.O. 4x4 |
|
2010 | Polaris | Ranger 800 HD |
|
2010 | Polaris | RZR 800 SW |
|
2010-2011 | Polaris | Sportsman 550 LE Browning EPS |
|
2010-2011 | Polaris | Sportsman XP 850 EPS |
|
2010-2011 | Polaris | Sportsman Touring 850 EPS 4x4 |
|
2010-2012 | Polaris | Sportsman XP 850 EPS LE |
|
2010-2012 | Polaris | Sportsman XP 850 EPS LE Browning |
|
2010-2012 | Polaris | RZR 4 800 Robby Gordon Edition |
|
2010-2013 | Polaris | Sportsman X2 550 4x4 |
|
2010-2014 | Polaris | Ranger Crew 800 4x4 | - |
2010-2014 | Polaris | Sportsman Touring 550 EPS 4x4 |
|
2010-2014 | Polaris | Sportsman 550 EPS EFI 4x4 |
|
2010-2014 | Polaris | RZR 800 EPS LE 4x4 |
|
2010-2014 | Polaris | RZR S 800 LE |
|
2010-2016 | Polaris | Ranger 800 6x6 |
|
2011 | Polaris | Sportsman 850 Forest 4x4 |
|
2011 | Polaris | Sportsman X2 850 LE |
|
2011-2012 | Polaris | Ranger 800 HD EPS 4x4 |
|
2011-2012 | Polaris | RZR 4 800 EPS LE Robby Gordon Edition |
|
2011-2012 | Polaris | RZR XP 900 LE 4x4 |
|
2011-2012 | Polaris | Sportsman 550 Forest |
|
2011-2013 | Polaris | Ranger Crew 800 EPS 4x4 |
|
2011-2013 | Polaris | Sportsman 550 EFI 4x4 |
|
2011-2014 | Polaris | RZR XP 900 EFI 4x4 |
|
2011-2014 | Polaris | Ranger Diesel EFI 1000 |
|
2011-2014 | Polaris | Ranger Diesel 900 HST 4x4 |
|
2012 | Polaris | Ranger XP 800 LE EPS 4x4 |
|
2012 | Polaris | Ranger XP 800 4x4 |
|
2012 | Polaris | Ranger XP 800 LE Browning Pursuit Camo EPS 4x4 |
|
2012 | Polaris | RZR 4 XP 900 EFI 4x4 |
|
2012 | Polaris | Sportsman 800 Forest EFI 4x4 |
|
2012 | Polaris | Ranger XP 800 EPS 4x4 |
|
2012 | Polaris | Ranger XP 800 LE |
|
2012-2013 | Polaris | Sportsman XP 850 H.O. EFI 4x4 |
|
2012-2013 | Polaris | RZR 4 XP 900 EPS 4x4 |
|
2012-2014 | Polaris | Sportsman Touring 850 H.O. EPS 4x4 |
|
2012-2014 | Polaris | Ranger Crew 900 Diesel 4x4 |
|
2012-2014 | Polaris | Sportsman XP 850 H.O. EPS EFI 4x4 |
|
2012-2014 | Polaris | Sportsman Touring 850 LE EPS |
|
2012-2014 | Polaris | RZR XP 900 LE EPS 4x4 |
|
2012-2014 | Polaris | Sportsman 550 LE EPS |
|
2012-2020 | Polaris | RZR 570 4x4 |
|
2013 | Polaris | RZR 4 800 4x4 |
|
2013 | Polaris | RZR 4 XP 900 Jagged X 4x4 |
|
2013 | Polaris | Ranger 800 LE Mid-Size 4x4 |
|
2013 | Polaris | Ranger 800 LE 4x4 |
|
2013-2014 | Polaris | Scrambler XP 850 H.O. |
|
2013-2014 | Polaris | Scrambler XP 850 H.O. LE EPS 4x4 |
|
2013-2014 | Polaris | RZR 4 800 EPS LE 4x4 |
|
2013-2014 | Polaris | Sportsman XP 850 H.O. LE EPS |
|
2013-2014 | Polaris | Ranger 800 Mid-Size EFI 4x4 |
|
2013-2014 | Polaris | Ranger 800 4x4 |
|
2013-2015 | Polaris | Brutus HD PTO |
|
2013-2015 | Polaris | Brutus HD |
|
2013-2019 | Polaris | Ranger XP 900 4x4 |
|
2014 | Polaris | Sportsman X2 550 EPS 4x4 |
|
2014 | Polaris | RZR 4 800 EPS 4x4 |
|
2014 | Polaris | Ranger Crew 900 LE EPS 4x4 |
|
2014 | Polaris | Sportsman 850 H.O. WV 4x4 |
|
2014-2015 | Polaris | Ranger Crew 900 EPS 4x4 |
|
2014-2015 | Polaris | Ranger Crew 900 4x4 |
|
2014-2018 | Polaris | Scrambler XP 1000 H.O. EPS |
|
2014-2018 | Polaris | RZR 4 900 EPS 4x4 |
|
2015 | Polaris | Ranger Crew 900-6 (Full-Size) 4x4 |
|
2015 | Polaris | Ranger Crew 570 (Full-Size) EPS 4x4 |
|
2015 | Polaris | Ranger Crew 570 (Full-Size) 4x4 |
|
2015 | Polaris | Ranger Crew 900-6 (Full-Size) EPS 4x4 |
|
2015, 2021-2022 | Polaris | Sportsman 850 4x4 |
|
2015-2016 | Polaris | Ranger 570 (Full-Size) 4x4 |
|
2015-2016 | Polaris | Ranger 1000 Diesel HST Deluxe 4x4 |
|
2015-2016 | Polaris | Ranger 1000 Diesel HST 4x4 |
|
2015-2017 | Polaris | RZR 900 XC 4x4 |
|
2015-2018 | Polaris | Ranger Crew 1000 Diesel 4x4 |
|
2015-2018 | Polaris | Sportsman 850 SP |
|
2015-2018 | Polaris | Ranger 1000 Diesel 4x4 |
|
2015-2019 | Polaris | RZR 900 EPS 4x4 |
|
2015-2019 | Polaris | Sportsman Touring 850 SP 4x4 |
|
2015-2020 | Polaris | RZR 900 4x4 |
|
2015-2021 | Polaris | Scrambler 850 H.O. 4x4 |
|
2015-2021 | Polaris | Sportsman XP 1000 4x4 |
|
2015-2022 | Polaris | Sportsman Touring XP 1000 4x4 |
|
2016 | Polaris | Ranger Crew XP 900-5 (Full-Size) 4x4 |
|
2016 | Polaris | Ranger XP 570 4x4 |
|
2016 | Polaris | Ranger Crew XP 570-6 (Full-Size) EPS 4x4 |
|
2016 | Polaris | Ranger Crew 570-6 (Full-Size) 4x4 |
|
2016 | Polaris | Ranger Crew XP 900-5 (Full-Size) EPS 4x4 |
|
2016 | Polaris | Ranger XP 570 EPS 4x4 |
|
2016 | Polaris | Ranger Crew XP 900-6 (Full-Size) EPS 4x4 |
|
2016 | Polaris | Ranger Crew 570-4 EPS 4x4 |
|
2016 | Polaris | Ranger Crew XP 900-6 (Full-Size) 4x4 |
|
2016 | Polaris | Ranger Crew 570-4 4x4 |
|
2016 | Polaris | Ranger XP 900 High Lifter Ed. 4x4 |
|
2016-2019 | Polaris | General 1000 EPS 4x4 |
|
2016-2019 | Polaris | RZR S 900 EPS 4x4 |
|
2016-2020 | Polaris | RZR S 1000 EPS 4x4 |
|
2016-2020 | Polaris | RZR S 900 4x4 |
|
2016-2022 | Polaris | Sportsman 850 High Lifter Edition 4x4 |
|
2016-2022 | Polaris | Sportsman XP 1000 High Lifter Edition 4x4 |
|
2017 | Polaris | Ranger Crew XP 1000 4x4 |
|
2017 | Polaris | Ranger XP 1000 EPS Hunter Edition 4x4 |
|
2017 | Polaris | Ranger XP 1000 EPS Ranch Edition 4x4 |
|
2017 | Polaris | Ranger XP 1000 4x4 |
|
2017 | Polaris | Ranger Crew XP 1000 EPS 4x4 |
|
2017 | Polaris | RZR S 570 EPS 4x4 |
|
2017-2019 | Polaris | RZR 570 EPS 4x4 |
|
2017-2019 | Polaris | Ace 900 XC 4x4 |
|
2017-2019 | Polaris | Ranger XP 1000 EPS High Lifter Edition 4x4 |
|
2017-2019 | Polaris | Ranger Crew XP 900 EPS 4x4 |
|
2017-2019 | Polaris | General 1000 EPS Ride Command Ed. 4x4 |
|
2017-2019 | Polaris | General 1000 EPS Hunter Ed. 4x4 |
|
2017-2019 | Polaris | Ranger XP 1000 EPS 4x4 |
|
2017-2020 | Polaris | Ranger XP 1000 EPS HVAC Northstar Edition 4x4 |
|
2017-2020 | Polaris | Ranger Crew XP 1000 EPS HVAC Northstar Edition 4x4 |
|
2017-2020 | Polaris | Ranger Crew XP 1000 EPS High Lifter Ed. 4x4 |
|
2018 | Polaris | Ranger Crew XP 900 4x4 |
|
2018-2019 | Polaris | Ranger XP 900 EPS 4x4 |
|
2018-2019 | Polaris | General 1000 EPS Limited 4x4 |
|
2018-2019 | Polaris | Ace 570 SP |
|
2018-2020 | Polaris | General 4 1000 4x4 |
|
2019 | Polaris | Ranger XP 1000 EPS LE 20th Anniversary Ed. 4x4 |
|
2019 | Polaris | Ranger XP 900 EPS Premium |
|
2019 | Polaris | Ranger Crew XP 1000 EPS Back Country LE 4x4 |
|
2019 | Polaris | Ranger XP 1000 EPS Back Country LE 4x4 |
|
2019-2020 | Polaris | RZR S4 1000 EPS 4x4 |
|
2019-2020 | Polaris | Ranger XP 1000 EPS Premium 4x4 |
|
2019-2022 | Polaris | General 1000 Deluxe EPS 4x4 |
|
2019-2022 | Polaris | General 1000 EPS Premium 4x4 |
|
2020 | Polaris | RZR 570 Premium EPS 4x4 |
|
2020 | Polaris | General 4 XP 1000 Deluxe 4x4 |
|
2020 | Polaris | RZR 900 Premium 4x4 |
|
2020 | Polaris | RZR S 900 Premium 4x4 |
|
2020 | Polaris | Ranger Crew XP 1000 Northstar Premium 4x4 |
|
2020 | Polaris | RZR 900 Fox Ed. 4x4 |
|
2020 | Polaris | Ranger Crew XP 1000 Northstar Ultimate 4x4 |
|
2020 | Polaris | Ranger XP 1000 Northstar Edition Premium 4x4 |
|
2020 | Polaris | Ranger XP 1000 Northstar Edition Ultimate 4x4 |
|
2020 | Polaris | Ranger Crew XP 1000 EPS Texas Edition 4x4 |
|
2020 | Polaris | Ranger 1000 EPS 4x4 |
|
2020 | Polaris | Ranger Crew 1000 Premium 4x4 |
|
2020 | Polaris | Ranger Crew 1000 EPS |
|
2020 | Polaris | Ranger Crew 1000 4x4 |
|
2020 | Polaris | Ranger XP 1000 Texas Edition 4x4 |
|
2020-2021 | Polaris | General 4 1000 Deluxe 4x4 |
|
2020-2022 | Polaris | General 1000 Sport 4x4 |
|
2021 | Polaris | RZR Trail 570 Premium 4x4 |
|
2021 | Polaris | General 4 1000 Premium 4x4 |
|
2021-2022 | Polaris | Sportsman 850 Ultimate Trail Edition 4x4 |
|
2021-2022 | Polaris | Sportsman Touring 850 4x4 |
|
2021-2022 | Polaris | RZR Trail S 1000 Ultimate 4x4 | - |
2021-2022 | Polaris | RZR Trail 900 Ultimate 4x4 | - |
2021-2022 | Polaris | RZR Trail 900 Sport 4x4 | - |
2021-2022 | Polaris | RZR Trail S 900 Sport 4x4 | - |
2021-2022 | Polaris | RZR Trail 570 4x4 |
|
2021-2022 | Polaris | RZR Trail 900 Premium 4x4 | - |
2021-2022 | Polaris | Sportsman 850 Premium 4x4 |
|


Shopping Safely
At our Shopify store, we prioritize your safety and security. Here's how we ensure a secure shopping experience:
1. Secure Transactions: We use advanced encryption to protect your personal and payment information, ensuring it is safely transmitted and safeguarded.
2. Trusted Payment Gateways: Our store integrates with trusted payment gateways, ensuring your transactions are processed securely and efficiently.
3. Data Privacy: Your privacy is our top priority. We follow strict data protection policies to keep your personal information confidential and secure.
4. Secure Platform: Shopify provides robust security features and continuous monitoring against vulnerabilities, ensuring a safe shopping environment.
5. Verified Merchants: We are a verified merchant on Shopify, committed to providing authentic and high-quality products.
6. Transparent Policies: Our clear return, refund, and shipping policies provide peace of mind, knowing we stand behind our products.
7. Customer Support: Our dedicated customer support team is ready to assist with any concerns or questions you may have.
Shop confidently at our Shopify store, where your safety and satisfaction are our top priorities.
$80.75
Shop
-
HARLEY DAVIDSON AFTERMARKET PARTS
Build it right the first time. Explore quality Harley-Davidson® parts and accessories...
-
More collections
View more
Questions about this product?
Selling fast!
Get yours while you can.