02011904 02021788
Performance Machine Paramount Front & Rear Wheels for 2009-2022 Harley Touring
Performance Machine Paramount Front & Rear Wheels for 2009-2022 Harley Touring
Couldn't load pickup availability
Want next day delivery? Be quick!
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Product Details
Brand
Performance Machine
Manufacturer Part Number
12027106PARJBMP 12707814RPARBMP
Finish
Anodized
Model
Paramount
Color
Black
Condition
New
Package Quantity
Pair
Warranty
1 Year
Style
Custom Replacement
Surface Finish
Anodized
UPC
Does Not Apply
- Forged wheels place the highest material strength in the same direction as the operating load, creating a light and strong wheel
- Features the contour rim lip for a graceful arc from rim to lip
- Platinum Cut™ finish starts with a polished wheel that has been black anodized, then recut to open up the design and the recut is polished to a brilliant shine
- Made in the U.S.A.
NOTE: Not for models with TPMS.
NOTE: Front wheels listed as fitting 14-22 Dresser models will require the use of PM front brake rotors (3.25" bolt circle).
NOTE: For matching pulleys and rotors see TRANSMISSION & DRIVELINE and BRAKES sections.
NOTE: 14-22 FLHT/FLHR/FLHX front wheels include fender relocation brackets for use with stock front fenders.
NOTE: 09-13 FLHT/FLHR/FLHX/FLTR front applications require the use of the OEM spacers.
FRONT SPECIFICATIONS
Base Color | Black |
Brand Specific Color | Platinum Cut |
Color/Finish | Aluminum,Black,Matte |
Compatibility | - |
Disc | Dual Disc |
Finish | Matte |
For Braking System | without ABS |
Material | Aluminum |
Model | Paramount |
Mounting Position | Front |
Product Name | Wheel |
Riding Style | Street |
Rim Diameter | 21" |
Rim Width | 3.50" |
Type | Forged |
Units | Each |
Wheel Size | 21" x 3.50" |
REAR SPECIFICATIONS
Base Color | Black |
Brand Specific Color | Platinum Cut |
Color/Finish | Aluminum,Black,Matte |
Disc | Single Disc |
Finish | Matte |
For Braking System | without ABS |
Material | Aluminum |
Model | Paramount |
Mounting Position | Rear |
Product Name | Wheel |
Riding Style | Street |
Rim Diameter | 18" |
Rim Width | 5.50" |
Type | Forged |
Units | Each |
Wheel Size | 18" x 5.50" |
FITS THE FOLLOWING MODELS
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
2008-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2008-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2008-2020 | Harley-Davidson | Electra Glide Police FLHTPI |
2008-2022 | Harley-Davidson | Street Glide EFI FLHX |
2008-2022 | Harley-Davidson | Road King EFI FLHR |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2009-2013 | Harley-Davidson | Road King Classic FLHRC |
2009-2022 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2010, 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
2010-2013, 2015-2022 | Harley-Davidson | Road Glide Custom FLTRX |
2010-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2012, 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
2014 | Harley-Davidson | CVO Road King FLHRSE |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2014-2022 | Harley-Davidson | Street Glide Special FLHXS |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2015-2022 | Harley-Davidson | Road Glide Special FLTRXS |
2015-2022 | Harley-Davidson | Freewheeler FLRT |
2016-2017 | Harley-Davidson | Road Glide Ultra FLTRU |
2017-2022 | Harley-Davidson | Road King Special FLHRXS |
2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
2022 | Harley-Davidson | Road Glide ST FLTRXST |
2022 | Harley-Davidson | CVO Road Glide Limited |
2022 | Harley-Davidson | Street Glide ST FLHXST |
2022 | Harley-Davidson | Road Glide Limited FLTRK |

Shopping Safely
At our Shopify store, we prioritize your safety and security. Here's how we ensure a secure shopping experience:
1. Secure Transactions: We use advanced encryption to protect your personal and payment information, ensuring it is safely transmitted and safeguarded.
2. Trusted Payment Gateways: Our store integrates with trusted payment gateways, ensuring your transactions are processed securely and efficiently.
3. Data Privacy: Your privacy is our top priority. We follow strict data protection policies to keep your personal information confidential and secure.
4. Secure Platform: Shopify provides robust security features and continuous monitoring against vulnerabilities, ensuring a safe shopping environment.
5. Verified Merchants: We are a verified merchant on Shopify, committed to providing authentic and high-quality products.
6. Transparent Policies: Our clear return, refund, and shipping policies provide peace of mind, knowing we stand behind our products.
7. Customer Support: Our dedicated customer support team is ready to assist with any concerns or questions you may have.
Shop confidently at our Shopify store, where your safety and satisfaction are our top priorities.
$3,299.90
Shop
-
HARLEY DAVIDSON AFTERMARKET PARTS
Build it right the first time. Explore quality Harley-Davidson® parts and accessories...
-
More collections
View more
Questions about this product?
Selling fast!
Get yours while you can.