06360571
Ciro Black Constrictor Phone Holder Offset Perch Mount 1996-2024 Harley Indian
Ciro Black Constrictor Phone Holder Offset Perch Mount 1996-2024 Harley Indian
Couldn't load pickup availability
Want next day delivery? Be quick!
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Product Details
Brand
Ciro
Manufacturer Part Number
50351
Model
Constrictor
Color
Black
Condition
New
Warranty
1 Year
Style
Custom Replacement
UPC
Does Not Apply
Note to Buyer
Orders can NOT be changed, altered or canceled
Features
- Soft rubber lined foot, arms and base provide stability and prevent slipping
- Compact arms
- Adjustable foot base to accommodate a wide variety of heights
- Can be used in vertical or horizontal positions
- Ambidextrous lever can be easily switched from left or right to accommodate your preferred side
- Quickly lock your phone in place and release it with one finger
- Mechanical grip provides a firm and secure hold
- Compatible with Gen 2 ball mount systems
- Ball mount system allows for a broad range of placement and angle adjustment
- For use with left or right control perch mounts with vertical bolt spacing at 1-1/16" to 1-11/16" from center to center (uses included M6 x 1.0 x 45 mm or 1/4-20 x 2" bolts).
- Fits brake side only on Indian Scout models; Pursuit models require additional hardware (2401-1619/2401-1620).
- Fits brake side only on Honda GL1800 models with DCT or CB switches installed.
Specs
for Handlebar Diameter | Universal / Universal / Universal |
Material | Rubber / Plastic / Aluminum |
Mount Type | Perch |
Base Color | Black |
Model | Constrictor™ |
Cradle Compatibility | Universal |
Product Name | Holder |
Riding Style | Street |
Units | Kit |
Features | Adjustable |
Style | Standard |
Color/Finish | Black |
Type | Phone |
Fitments
1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU |
1996 | Harley-Davidson | Softail Heritage Special FLSTN |
1996-1997 | Harley-Davidson | Softail Bad Boy FXSTSB |
1996-1999 | Harley-Davidson | Softail Custom FXSTC |
1996-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
1996-2003 | Harley-Davidson | 1200 Sport XLS |
1996-2003 | Harley-Davidson | 883 Hugger XLH |
1996-2003 | Harley-Davidson | Sportster 883 XLH |
1996-2003 | Harley-Davidson | Sportster 1200 XLH |
1996-2006 | Harley-Davidson | 1200 Custom XLC |
1996-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
1996-2006 | Harley-Davidson | Super Glide FXD |
1996-2006 | Harley-Davidson | Road King FLHR |
1996-2006 | Harley-Davidson | Electra Glide Classic FLHTC |
1996-2006 | Harley-Davidson | Electra Glide Standard FLHT |
1996-2006 | Harley-Davidson | Electra Glide Police FLHTP |
1996-2006 | Harley-Davidson | Wide Glide FXDWG |
1996-2006 | Harley-Davidson | Softail Springer FXSTS |
1996-2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
1996-2006 | Harley-Davidson | Softail Fat Boy FLSTF |
1996-2006 | Harley-Davidson | Low Rider FXDL |
1996-2006, 2020-2024 | Harley-Davidson | Softail Standard FXST |
1996-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
1996-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
1996-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
1996-2022 | Harley-Davidson | Road King EFI FLHR |
1996-2024 | Harley-Davidson | Electra Glide Police FLHTPI |
1997-2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
1998-2006 | Harley-Davidson | 883 Custom XLC |
1998-2006 | Harley-Davidson | Road Glide FLTR |
1998-2009 | Harley-Davidson | Road Glide EFI FLTR |
1999 | Harley-Davidson | FXR 2 |
1999 | Harley-Davidson | FXR 3 |
1999-2003, 2009-2018, 2022-2024 | Indian | Chief |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX |
1999-2006 | Harley-Davidson | Softail Night Train FXSTB |
1999-2009 | Harley-Davidson | 883 Custom EFI XLC |
2000 | Harley-Davidson | FXR 4 |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I |
2000-2003, 2015-2024 | Indian | Scout |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD |
2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
2000-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2001 | Harley-Davidson | Wide Glide FXDWG2 |
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI |
2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
2001-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
2001-2016 | Honda | GL1800 Gold Wing ABS |
2001-2016 | Honda | GL1800AD Gold Wing ABS |
2001-2016 | Honda | GL1800AL Gold Wing ABS |
2001-2016 | Honda | GL1800B Gold Wing Airbag |
2001-2016 | Honda | GL1800A Gold Wing |
2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
2001-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
2001-2024 | Honda | GL1800 Gold Wing |
2002 | Harley-Davidson | Wide Glide FXDWG3 |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
2002 | Indian | Spirit Deluxe |
2002, 2009 | Indian | Chief Deluxe |
2002, 2009-2011 | Indian | Chief Roadmaster |
2002-2003 | Indian | Spirit |
2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster XLR |
2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster EFI XLR |
2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP |
2002-2006 | Harley-Davidson | V-Rod VRSCA |
2002-2019 | Harley-Davidson | 1200 Custom EFI XLC |
2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
2004-2005 | Harley-Davidson | V-Rod VRSCB |
2004-2006 | Harley-Davidson | 883 XL |
2004-2006 | Harley-Davidson | 1200 Roadster XLR |
2004-2006 | Harley-Davidson | Road King Custom FLHRS |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS |
2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL |
2004-2010 | Harley-Davidson | Super Glide EFI FXDI |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
2005 | Harley-Davidson | Super Glide Custom FXDC |
2005 | Harley-Davidson | Screamin' Eagle V-Rod VRSCSE |
2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN |
2005-2006 | Harley-Davidson | 883 Low XLL |
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
2006 | Harley-Davidson | 1200 Low XLL |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 |
2006 | Harley-Davidson | Street Glide FLHX |
2006 | Harley-Davidson | V-Rod Destroyer VRXSE |
2006 | Harley-Davidson | Softail Heritage FLST |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
2006 | Harley-Davidson | Super Glide FXD35 |
2006 | Harley-Davidson | Screamin' Eagle V-Rod VRSCSE2 |
2006-2007 | Harley-Davidson | Street Rod VRSCR |
2006-2008 | Harley-Davidson | 1200 Roadster EFI XLR |
2006-2008 | Harley-Davidson | Night Rod VRSCD |
2006-2010 | Harley-Davidson | 883 Low EFI XLL |
2006-2011 | Harley-Davidson | 1200 Low EFI XLL |
2006-2017 | Harley-Davidson | Street Bob FXDB |
2006-2024 | Harley-Davidson | Street Glide EFI FLHX |
2007 | Harley-Davidson | V-Rod Screamin' Eagle Tribute VRSCX |
2007 | Harley-Davidson | Sportster 1200 XL 50 |
2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
2007-2009 | Harley-Davidson | 883 EFI XL |
2007-2010 | Harley-Davidson | Softail Rocker FXCW |
2007-2010 | Harley-Davidson | V-Rod VRSCAW |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC |
2007-2011 | Harley-Davidson | Softail Rocker C FXCWC |
2007-2012 | Harley-Davidson | 1200 Nightster XLN |
2007-2017 | Harley-Davidson | Night Rod Special VRSCDX |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
2008-2017 | Harley-Davidson | Fat Bob FXDF |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
2009-2011 | Indian | Chief 105 |
2009-2012 | Harley-Davidson | Sportster 1200 X XR |
2009-2012 | Harley-Davidson | Sportster 1200 XR |
2009-2013 | Harley-Davidson | Road King Classic FLHRC |
2009-2017 | Harley-Davidson | V-Rod Muscle VRSCF |
2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
2009-2021 | Indian | Chief Vintage |
2009-2022 | Harley-Davidson | Iron 883 XLN |
2009-2024 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
2010 | Indian | Chief Bomber |
2010, 2015-2024 | Harley-Davidson | CVO Street Glide FLHXSE |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
2010-2013, 2015-2024 | Harley-Davidson | Road Glide Custom FLTRX |
2010-2018 | Indian | Chief Classic |
2010-2022 | Harley-Davidson | Forty-Eight XLX |
2010-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2011 | Indian | Chief Blackhawk Dark |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
2011 | Indian | Chief Blackhawk |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2011-2013 | Harley-Davidson | Blackline FXS |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
2011-2019 | Harley-Davidson | 883 SuperLow XLL |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2012 | Harley-Davidson | Night Rod Special 10th Anniversary Edition VRSCDX |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
2012, 2018-2024 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2012-2016 | Harley-Davidson | Switchback FLD |
2012-2016 | Harley-Davidson | Seventy-Two XLV |
2012-2017 | Harley-Davidson | Softail Slim FLS |
2012-2024 | Indian | Chieftain |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
2013-2017 | Harley-Davidson | Breakout FXSB |
2013-2017 | Honda | GL1800F6B Gold Wing Bagger Deluxe |
2013-2017 | Honda | GL1800F6B Gold Wing Bagger |
2014 | Harley-Davidson | CVO Road King FLHRSE |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2014-2017 | Harley-Davidson | SuperLow 1200 XLT |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2014-2023 | Harley-Davidson | Street Glide Special FLHXS |
2014-2024 | Indian | Roadmaster |
2014-2024 | Harley-Davidson | Road King Police FLHP |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2015-2023 | Harley-Davidson | Road Glide Special FLTRXS |
2015-2024 | Harley-Davidson | Freewheeler FLRT |
2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
2016-2017 | Harley-Davidson | Low Rider S FXDLS |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS |
2016-2017 | Harley-Davidson | Softail Slim S FLSS |
2016-2020 | Harley-Davidson | 1200 Roadster XLCX |
2016-2020, 2022-2024 | Indian | Chief Dark Horse |
2016-2024 | Indian | Chieftain Dark Horse |
2016-2024 | Indian | Scout Sixty |
2016-2024 | Indian | Springfield |
2016-2024 | Indian | Scout ABS |
2016-2024 | Indian | Scout Sixty ABS |
2017-2018 | Indian | Roadmaster Classic |
2017-2018, 2020-2024 | Indian | Chieftain Elite |
2017-2024 | Harley-Davidson | Road King Special FLHRXS |
2017-2024 | Indian | Chieftain Limited |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB |
2018-2019 | Harley-Davidson | Forty-Eight Special XLXS |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB |
2018-2019, 2021-2024 | Honda | Gold Wing 1800 Tour Automatic DCT Airbag |
2018-2019, 2023-2024 | Harley-Davidson | Softail Breakout FXBR |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS |
2018-2020 | Indian | Chieftain Classic |
2018-2021 | Harley-Davidson | Iron 1200 XLNS |
2018-2021 | Harley-Davidson | Softail Sport Glide FLSB |
2018-2021 | Harley-Davidson | Softail Slim FLSL |
2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC |
2018-2021 | Indian | Roadmaster Elite |
2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
2018-2024 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
2018-2024 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
2018-2024 | Harley-Davidson | Softail Street Bob FXBB |
2018-2024 | Honda | Gold Wing 1800 Tour Automatic DCT |
2018-2024 | Indian | Scout Bobber |
2018-2024 | Indian | Scout Bobber ABS |
2018-2024 | Honda | Gold Wing 1800 Tour |
2018-2024 | Honda | Gold Wing 1800 Automatic DCT |
2018-2024 | Indian | Springfield Dark Horse |
2019-2020 | Harley-Davidson | FXDR 114 |
2019-2020, 2022-2024 | Indian | FTR 1200 |
2019-2020, 2022-2024 | Indian | FTR 1200 S |
2020 | Indian | Scout 100th Anniversary |
2020 | Harley-Davidson | LiveWire ELW |
2020, 2022-2024 | Indian | FTR 1200 Rally |
2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
2020-2024 | Harley-Davidson | Road Glide Limited FLTRK |
2020-2024 | Harley-Davidson | Softail Low Rider S FXLRS |
2020-2024 | Indian | Challenger Limited |
2020-2024 | Indian | Scout Bobber Twenty |
2020-2024 | Indian | Roadmaster Dark Horse |
2020-2024 | Indian | Challenger Dark Horse |
2020-2024 | Indian | Challenger |
2020-2024 | Indian | Scout Bobber Twenty ABS |
2021 | Harley-Davidson | Electra Glide Revival |
2021 | Indian | Chief Vintage Dark Horse |
2021-2024 | Harley-Davidson | Pan America 1250 Special |
2021-2024 | Harley-Davidson | Sportster S RH1250S |
2021-2024 | Indian | Scout Bobber Sixty |
2021-2024 | Indian | Scout Bobber Sixty ABS |
2021-2024 | Indian | Roadmaster Limited |
2021-2024 | Harley-Davidson | Pan America 1250 |
2022 | Indian | Pursuit |
2022 | Harley-Davidson | Softail Low Rider El Diablo FXRST |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
2022-2023 | Harley-Davidson | CVO Road Glide Limited |
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST |
2022-2024 | Harley-Davidson | Softail Low Rider ST FXLRST |
2022-2024 | Indian | Scout Rogue Sixty |
2022-2024 | Indian | Pursuit Limited |
2022-2024 | Indian | Pursuit Dark Horse |
2022-2024 | Harley-Davidson | Nightster RH975 |
2022-2024 | Indian | Scout Rogue |
2022-2024 | Indian | Chief Bobber Dark Horse |
2022-2024 | Indian | Super Chief Limited |
2022-2024 | Indian | Scout Rogue Sixty ABS |
2022-2024 | Indian | Scout Rogue ABS |
2022-2024 | Indian | Chief Bobber |
2022-2024 | Indian | Super Chief |
2022-2024 | Indian | FTR 1200 R Carbon |
2023 | Harley-Davidson | Electra Glide Highway King FLHFB |
2023-2024 | Harley-Davidson | Road Glide 3 FLTRT |
2023-2024 | Harley-Davidson | Nightster Special RH975S |
2023-2024 | Indian | Challenger Elite |
2023-2024 | Indian | Pursuit Elite |
2023-2024 | Indian | Sport Chief |
2024 | Harley-Davidson | CVO Road Glide ST FLTRXSTSE |
2024 | Harley-Davidson | CVO Pan America RA1250SE |
2024 | Harley-Davidson | Hydra-Glide Revival |
2024 | Harley-Davidson | Road Glide Police FLTRXP |

Shopping Safely
At our Shopify store, we prioritize your safety and security. Here's how we ensure a secure shopping experience:
1. Secure Transactions: We use advanced encryption to protect your personal and payment information, ensuring it is safely transmitted and safeguarded.
2. Trusted Payment Gateways: Our store integrates with trusted payment gateways, ensuring your transactions are processed securely and efficiently.
3. Data Privacy: Your privacy is our top priority. We follow strict data protection policies to keep your personal information confidential and secure.
4. Secure Platform: Shopify provides robust security features and continuous monitoring against vulnerabilities, ensuring a safe shopping environment.
5. Verified Merchants: We are a verified merchant on Shopify, committed to providing authentic and high-quality products.
6. Transparent Policies: Our clear return, refund, and shipping policies provide peace of mind, knowing we stand behind our products.
7. Customer Support: Our dedicated customer support team is ready to assist with any concerns or questions you may have.
Shop confidently at our Shopify store, where your safety and satisfaction are our top priorities.
$87.99
Shop
-
HARLEY DAVIDSON AFTERMARKET PARTS
Build it right the first time. Explore quality Harley-Davidson® parts and accessories...
-
More collections
View more
Questions about this product?
Selling fast!
Get yours while you can.