22120579
Dakota Digital Black MVX 140 Mph Tank Mounted Speedometer 2011-21 Harley Softail
Dakota Digital Black MVX 140 Mph Tank Mounted Speedometer 2011-21 Harley Softail
Couldn't load pickup availability
Want next day delivery? Be quick!
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Product Details
Brand
Dakota Digital
Manufacturer Part Number
MVX-2011-KG-K
Part Number
2212-0579
Part Number
2212-0579
Model
2011KGC Model
Color
Black
Condition
New
Package Quantity
Each
Warranty
1 Year
Style
Custom Replacement
UPC
Does Not Apply
Note to Buyer
Orders can NOT be changed, altered or canceled
- Has 140 mph speedometer, tachometer, odometer, dual resettable trip meters, and full indicator light complement (turn signal, high beam, neutral, low oil pressure) in one stylish gauge
- Systems for 11-19 models feature 31 user-selectable colors for pointer, backlight and LCD message center
- 8000 rpm tachometer has adjustable shift point and can display in digital numeric readout
- Resettable miles to service with a warning (user settable countdown) and hour meter
- Clock function (12-hour format)
- Voltage readout with low-voltage alert
- Cylinder head temperature sensor (if bike is equipped with factory sender unit)
- Oil pressure warning light (sold separately, PART #2212-0513 or DS-250019)
- Seven-speed gear position indicator, compatible with 3- to 7-speed transmissions
- Security system indicator
- Automatic turn signal cancelling compatible
- Wait to start/check engine light function
- Can perform performance calculations such as 0-60 time, top speed and peak rpm recall, 1/4-mile time and speed
- Wiring installation: direct plug-in gauge
- Case diameter measures 41/4" and bezel diameter of 45/8"
SPECIFICATIONS
Bezel Color/Finish | Black |
Calibration | 0 rpm - 8.000 rpm |
Calibration Imperial | 0 mph - 140 mph,0 rpm - 8,000 rpm |
Face Color | Black,Gray |
Face Diameter Imperial | 4-1/4" |
Features | Backlit |
Model | 2011KGC Model |
Outside Diameter Imperial | 4-5/8" |
Product Name | Gauge |
Riding Style | Street |
Shape | Round |
Style | MVX Series |
Type | Analog Speedometer,Analog Tachometer |
Units | Each |
FITS THE FOLLOWING MODELS
2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
2011 | Harley-Davidson | Softail Rocker C FXCWC |
2011-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
2011-2013 | Harley-Davidson | Blackline FXS |
2011-2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
2011-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
2011-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
2011-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
2012-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
2012-2016 | Harley-Davidson | Switchback FLD |
2012-2017 | Harley-Davidson | Fat Bob FXDF |
2012-2017 | Harley-Davidson | Softail Slim FLS |
2012-2017 | Harley-Davidson | Street Bob FXDB |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
2013-2017 | Harley-Davidson | Breakout FXSB |
2014 | Harley-Davidson | CVO Road King FLHRSE |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
2014-2017 | Harley-Davidson | Low Rider EFI FXDL |
2014-2021 | Harley-Davidson | Road King EFI FLHR |
2016-2017 | Harley-Davidson | Low Rider S FXDLS |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS |
2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
2016-2017 | Harley-Davidson | Softail Slim S FLSS |
2017-2021 | Harley-Davidson | Road King Special FLHRXS |
2018-2019 | Harley-Davidson | Softail Breakout FXBR |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR |
2018-2021 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
2018-2021 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
2018-2021 | Harley-Davidson | Softail Sport Glide FLSB |
2018-2021 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC |
2018-2021 | Harley-Davidson | Softail Street Bob FXBB |
2018-2021 | Harley-Davidson | Softail Slim FLSL |
2019-2020 | Harley-Davidson | FXDR 114 |
2020-2021 | Harley-Davidson | Softail Low Rider S FXLRS |
2020-2021 | Harley-Davidson | Softail Standard FXST |

Shopping Safely
At our Shopify store, we prioritize your safety and security. Here's how we ensure a secure shopping experience:
1. Secure Transactions: We use advanced encryption to protect your personal and payment information, ensuring it is safely transmitted and safeguarded.
2. Trusted Payment Gateways: Our store integrates with trusted payment gateways, ensuring your transactions are processed securely and efficiently.
3. Data Privacy: Your privacy is our top priority. We follow strict data protection policies to keep your personal information confidential and secure.
4. Secure Platform: Shopify provides robust security features and continuous monitoring against vulnerabilities, ensuring a safe shopping environment.
5. Verified Merchants: We are a verified merchant on Shopify, committed to providing authentic and high-quality products.
6. Transparent Policies: Our clear return, refund, and shipping policies provide peace of mind, knowing we stand behind our products.
7. Customer Support: Our dedicated customer support team is ready to assist with any concerns or questions you may have.
Shop confidently at our Shopify store, where your safety and satisfaction are our top priorities.
$555.70
Shop
-
HARLEY DAVIDSON AFTERMARKET PARTS
Build it right the first time. Explore quality Harley-Davidson® parts and accessories...
-
More collections
View more
Questions about this product?
Selling fast!
Get yours while you can.