17103618
Galfer Wave Front Fixed Brake Rotor for 1984-1999 Harley Touring Softail Dyna
Galfer Wave Front Fixed Brake Rotor for 1984-1999 Harley Touring Softail Dyna
Couldn't load pickup availability
Want next day delivery? Be quick!
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Product Details
Brand
Galfer
Manufacturer Part Number
DF679W
Part Number
1710-3618
Part Number
1710-3618
Features
Red Carrier
Model
Wave
Color
Raw
Condition
New
Package Quantity
Each
Warranty
2 Year
Size
11.5"
Style
Custom Replacement
UPC
Does Not Apply
Note to Buyer
Orders can NOT be changed, altered or canceled
Features
- Made from 420 high-carbon stainless Tier-1 steel
- Laser cut, never stamped
- Each rotor is individually heat-treated and double-disc parallel ground to ensure perfect-flatness
- WAVE® design allows for lower operating temperatures at extreme conditions
- WAVE® design is much lighter than a stock rotor
- For maximum braking performance and longevity, Galfer recommends using Galfer brake pads with Galfer rotors.
Specs
Product Name | Brake Rotor |
Type | One Piece (Fixed) |
Color/Finish | Silver |
Material | 420 High-Carbon Stainless Steel |
Shape | Contour |
Mounting Position | Front |
Features | Standard |
Units | Each |
Riding Style | Street |
Fitments
1984 | Harley-Davidson | Disc Glide FXRDG |
|
1984-1985 | Harley-Davidson | Roadster 1000 XLS | - |
1984-1985 | Harley-Davidson | Sportster 1000 XLX | - |
1984-1985 | Harley-Davidson | Low Rider FXSB |
|
1984-1985 | Harley-Davidson | Sportster 1000 XR | - |
1984-1985 | Harley-Davidson | Low Glide FXRS | - |
1984-1985 | Harley-Davidson | Sportster 1000 XLH | - |
1984-1985 | Harley-Davidson | Super Glide 80 FXE |
|
1984-1985 | Harley-Davidson | Electra Glide FLH | - |
1984-1985 | Harley-Davidson | Sportster 750 XR | - |
1984-1986 | Harley-Davidson | Wide Glide FXWG |
|
1984-1987 | Harley-Davidson | Electra Glide Standard FLHT | - |
1984-1993 | Harley-Davidson | Sport Glide FXRT |
|
1984-1999 | Harley-Davidson | Softail Standard FXST | - |
1985 | Harley-Davidson | Low Glide Custom FXRC | - |
1986 | Harley-Davidson | Sport Glide Grand Touring FXRD | - |
1986-1990 | Harley-Davidson | Softail Heritage FLST | - |
1986-1993 | Harley-Davidson | Low Rider Sport FXRS-SP | - |
1986-1993 | Harley-Davidson | Low Rider FXRS | - |
1986-1994 | Harley-Davidson | Super Glide FXR | - |
1986-1999 | Harley-Davidson | Softail Custom FXSTC |
|
1986-1999 | Harley-Davidson | Softail Heritage Classic FLSTC | - |
1987 | Harley-Davidson | Low Rider Chrome FXRC |
|
1987-1988 | Harley-Davidson | Sportster 1100 XLH | - |
1987-1993 | Harley-Davidson | Electra Glide Sport FLHS | - |
1987-1994 | Harley-Davidson | Low Rider Custom FXLR |
|
1987-1995 | Harley-Davidson | 883 Deluxe XLH | - |
1987-1999 | Harley-Davidson | 883 Hugger XLH | - |
1987-1999 | Harley-Davidson | Sportster 883 XLH | - |
1988-1999 | Harley-Davidson | Softail Springer FXSTS | - |
1989-1991 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - |
1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV |
|
1990-1999 | Harley-Davidson | Softail Fat Boy FLSTF | - |
1991 | Harley-Davidson | Dyna Sturgis FXDB |
|
1992 | Harley-Davidson | Dyna Daytona FXDB |
|
1992 | Harley-Davidson | Dyna Glide Custom FXDC |
|
1993 | Harley-Davidson | Softail Nostalgia FLSTN | - |
1993-1998 | Harley-Davidson | Low Rider FXDL |
|
1993-1998 | Harley-Davidson | Wide Glide FXDWG |
|
1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN | - |
1994-1998 | Harley-Davidson | Road King FLHR | - |
1995-1998 | Harley-Davidson | Dyna Convertible FXDS-CONV | - |
1995-1998 | Harley-Davidson | Super Glide FXD | - |
1995-1998 | Harley-Davidson | Road King Classic EFI FLHRC | - |
1995-1998 | Harley-Davidson | Road King EFI FLHR | - |
1996-1999 | Harley-Davidson | 1200 Sport XLS | - |
1996-1999 | Harley-Davidson | 1200 Custom XLC | - |
1997-1999 | Harley-Davidson | Softail Heritage Springer FLSTS | - |
1998-1999 | Harley-Davidson | 883 Custom XLC | - |
1999 | Harley-Davidson | Softail Night Train FXSTB | - |


Shopping Safely
At our Shopify store, we prioritize your safety and security. Here's how we ensure a secure shopping experience:
1. Secure Transactions: We use advanced encryption to protect your personal and payment information, ensuring it is safely transmitted and safeguarded.
2. Trusted Payment Gateways: Our store integrates with trusted payment gateways, ensuring your transactions are processed securely and efficiently.
3. Data Privacy: Your privacy is our top priority. We follow strict data protection policies to keep your personal information confidential and secure.
4. Secure Platform: Shopify provides robust security features and continuous monitoring against vulnerabilities, ensuring a safe shopping environment.
5. Verified Merchants: We are a verified merchant on Shopify, committed to providing authentic and high-quality products.
6. Transparent Policies: Our clear return, refund, and shipping policies provide peace of mind, knowing we stand behind our products.
7. Customer Support: Our dedicated customer support team is ready to assist with any concerns or questions you may have.
Shop confidently at our Shopify store, where your safety and satisfaction are our top priorities.
$209.95
Shop
-
HARLEY DAVIDSON AFTERMARKET PARTS
Build it right the first time. Explore quality Harley-Davidson® parts and accessories...
-
More collections
View more
Questions about this product?
Selling fast!
Get yours while you can.