09251388
Feuling Reaper 574 Race Series Chain Drive Camchest Kit for 2007-2017 Harley
Feuling Reaper 574 Race Series Chain Drive Camchest Kit for 2007-2017 Harley
Couldn't load pickup availability
Want next day delivery? Be quick!
Sorry, it's out of stock.
But we can let you know when it's back in.
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Product Details
Brand
Feuling Parts
Manufacturer Part Number
7215ST
Features
Short Travel Lifters, Chrome Pushrod Tubes
Model
Race Series®
Condition
New
Warranty
NOT for legal sale or use in California
Machine Type
Street Motorcycle
Type
Chain
Style
Performance Replacement
Exhaust Close
14°
Exhaust Duration
255°
Exhaust Lift
0.574"
Exhaust Open
61°
Grind
574 Series
Intake Close
45°
Note to Buyer
Orders can NOT be changed, altered or canceled
See it in Catalog
Features
- Eliminate wet sumping, blowby and oily air cleaners
- 25°- 35° cooler engine temperatures
- 15° - 30° cooler oil temperatures
- 15-30 more PSI of oil pressure
- Quieter and smoother engine operation
- Includes Race Series® high volume oil pump, High Flow camplate, Reaper® camshafts, Race Series® full-travel or short-travel hydraulic roller lifters, Quick install adjustable pushrods or one-piece pushrods,Timken® bearings, gaskets, O-rings, exhaust gaskets, ARP® fasteners, washers, moly paste, Loctite, and hardware
- Made in the USA
- NOT for legal sale or use in California. CA orders will be cancelled and refunded
Includes:
• Race Series® Billet Oil Pump
• High Flow Camplate
• Reaper Series® 574 Camshaft
• Race Series® Short-Travel Hydraulic Lifters
• Quick Install Adjustable Pushrods
• Chrome Pushrod Tubes
• Cam Install Kit
• Gaskets
• O-Rings
• Timken/Koyo Cam Bearings
• ARP Cam/Crank/Pump/Plate Fasteners
• Moly Paste
• Loctite
• Hardware
Specs
| Product Name | Camchest Kit |
| Type | Chain |
| Application | Intake / Exhaust |
| Model | Race Series® |
| Grind | 574 Series |
| Intake Lift | 0.574" |
| Intake Open | 15° |
| Intake Close | 45° |
| Intake Duration | 240° |
| Intake Lift at TDC | 0.163" |
| Intake Lobe Centerline | 105° |
| Exhaust Lift | 0.574" |
| Exhaust Open | 61° |
| Exhaust Close | 14° |
| Exhaust Duration | 255° |
| Exhaust Lift at TDC | 0.143" |
| Exhaust Lobe Centerline | 113.5° |
| Features | Short Travel Lifters / Chrome Pushrod Tubes |
| Units | Kit |
| Riding Style | Street |
Fitments
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide |
| 2000 , 2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2000-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2000-2006 | Harley-Davidson | FLHRI Road King |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail |
| 2000-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2000-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 2000-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2000-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2000-2006 | Harley-Davidson | FLTRI Road Glide |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2009 | Harley-Davidson | FXSTB Night Train |
| 2000-2009 | Harley-Davidson | FLHT Electra Glide Standard |
| 2000-2009 | Harley-Davidson | FXST Softail Standard |
| 2000-2010 , 2016 | Harley-Davidson | FLTR Road Glide |
| 2000-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2000-2016 | Harley-Davidson | FLHR Road King |
| 2000-2016 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2000-2017 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2006 | Harley-Davidson | FXD Dyna Super Glide |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2006 | Harley-Davidson | FXDL Dyna Low Rider |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FXDB Street Bob |
| 2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2006 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2006-2016 | Harley-Davidson | FLHX Street Glide |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic |
| 2007-2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2010 , 2015-2016 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2010-2016 | Harley-Davidson | FLHTK Ultra Limited |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2011 , 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2011-2013 , 2016 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible |
| 2012-2017 | Harley-Davidson | FLS Softail Slim |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2013-2017 | Harley-Davidson | FXSB Breakout |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2014-2016 | Harley-Davidson | FLHXS Street Glide Special |
| 2014-2016 | Harley-Davidson | FLHTKSE CVO Limited |
| 2015 | Harley-Davidson | FLTRX Road Glide |
| 2015-2016 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2015-2016 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |

Shopping Safely
At our Shopify store, we prioritize your safety and security. Here's how we ensure a secure shopping experience:
1. Secure Transactions: We use advanced encryption to protect your personal and payment information, ensuring it is safely transmitted and safeguarded.
2. Trusted Payment Gateways: Our store integrates with trusted payment gateways, ensuring your transactions are processed securely and efficiently.
3. Data Privacy: Your privacy is our top priority. We follow strict data protection policies to keep your personal information confidential and secure.
4. Secure Platform: Shopify provides robust security features and continuous monitoring against vulnerabilities, ensuring a safe shopping environment.
5. Verified Merchants: We are a verified merchant on Shopify, committed to providing authentic and high-quality products.
6. Transparent Policies: Our clear return, refund, and shipping policies provide peace of mind, knowing we stand behind our products.
7. Customer Support: Our dedicated customer support team is ready to assist with any concerns or questions you may have.
Shop confidently at our Shopify store, where your safety and satisfaction are our top priorities.
Shop
-
AFTERMARKET PARTS FOR HARLEY DAVIDSON
Build it right the first time. Explore quality Harley-Davidson® parts and accessories...
-
More collections
View more
Questions about this product?
Selling fast!
Get yours while you can.
