You have no items in your shopping cart.
Features
- All products meet or exceed DOT specifications
- Sold each
SPECIFICATIONS
PRODUCT NAME | LENS |
TYPE | TURN SIGNAL |
STYLE | DOMED |
SHAPE | ROUND |
LENS COLOR | RED |
MOUNTING POSITION | REAR |
UNITS | EACH |
RIDING STYLE | STREET |
FITS THE FOLLOWING MODELS
1973-1978 | Harley-Davidson | 1200 Super Glide FX |
Notes: 1973
Fits Late 1973. |
1973-1979 | Harley-Davidson | Sportster 1000 XLCH |
Notes: 1973
Fits Late 1973. |
1973-1985 | Harley-Davidson | Sportster 1000 XLH |
Notes: 1973
Fits Late 1973. |
1974-1980 | Harley-Davidson | 1200 Super Glide FXE | - |
1977-1978 | Harley-Davidson | Sportster 1000 XLT | - |
1977-1978 | Harley-Davidson | Café Racer XLCR | - |
1977-1979 | Harley-Davidson | 1200 Low Rider FXS | - |
1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF | - |
1979-1981, 1985 | Harley-Davidson | Fat Bob FXEF | - |
1979-1982 | Harley-Davidson | Low Rider FXS | - |
1979-1984 | Harley-Davidson | Super Glide 80 FXE | - |
1979-1985 | Harley-Davidson | Roadster 1000 XLS | - |
1980-1982 | Harley-Davidson | Sturgis FXB | - |
1980-1984 | Harley-Davidson | Wide Glide FXWG |
Notes: 1984
Fits Early 1984. |
1982-1983 | Harley-Davidson | Super Glide II FXR | - |
1982-1983 | Harley-Davidson | Super Glide II FXRS | - |
1983 | Harley-Davidson | Sportster 1000 XR | - |
1983 | Harley-Davidson | Disc Glide FXDG | - |
1983-1985 | Harley-Davidson | Sportster 1000 XLX | - |
1983-1985 | Harley-Davidson | Low Rider FXSB |
Notes: 1984
Fits Early 1984. |
1984 | Harley-Davidson | Softail Standard FXST | - |
1984 | Harley-Davidson | Disc Glide FXRDG | - |
1984-1985 | Harley-Davidson | Low Glide FXRS | - |
1985 | Harley-Davidson | Low Glide Custom FXRC | - |