You have no items in your shopping cart.
Features
- Made with 100% pure paraffin de-waxed base oil
- Greater lubricity assures reduced wear and improves fuel efficiency
- Superior film strength protection during start up and extreme operating conditions
- fortified with extra heavy duty synthetic drain protection
- preserves expensive equipment during storage
SPECIFICATIONS
Color/Finish | Black |
Features | Includes Nut |
Filter Media Material | Paper |
Product Name | Oil Filter |
Riding Style | Street |
Type | Spin-On |
Units | Each |
FITS THE FOLLOWING MODELS
Year | Model |
---|---|
2007 - 2017 | 1200 Custom EFI XLC |
1996 - 2006 | 1200 Custom XLC |
2007 - 2011 | 1200 Low EFI XLL |
2006 | 1200 Low XLL |
2007 - 2012 | 1200 Nightster XLN |
2007 - 2008 | 1200 Roadster EFI XLR |
2016 - 2017 | 1200 Roadster XLCX |
2004 - 2006 | 1200 Roadster XLR |
1996 - 2003 | 1200 Sport XLS |
2007 - 2009 | 883 Custom EFI XLC |
2004 - 2006 | 883 Custom XLC |
1986 - 1995 | 883 Deluxe XLH |
2007 - 2008 | 883 EFI XL |
1987 - 2003 | 883 Hugger XLH |
2007 - 2010 | 883 Low EFI XLL |
2005 - 2006 | 883 Low XLL |
2007 | 883 Roadster EFI XLR |
2002 - 2003 | 883 Roadster XL |
2005 - 2006 | 883 Roadster XL |
2011 - 2017 | 883 SuperLow XLL |
2004 - 2006 | 883 XL |
1984 | Disc Glide FXRDG |
1995 - 1998 | Electra Glide Classic EFI FLHTCI |
1983 - 1998 | Electra Glide Classic FLHTC |
1987 - 1993 | Electra Glide Sport FLHS |
1983 | Electra Glide Standard FLHT |
1985 - 1987 | Electra Glide Standard FLHT |
1995 - 1998 | Electra Glide Ultra Classic EFI FLHTCUI |
1989 - 1998 | Electra Glide Ultra Classic FLHTCU |
2009 - 2017 | Iron 883 XLN |
1985 | Low Glide Custom FXRC |
1984 - 1985 | Low Glide FXRS |
1987 | Low Rider Chrome FXRC |
1990 - 1993 | Low Rider Convertible FXRS-CONV |
1987 - 1994 | Low Rider Custom FXLR |
1986 - 1993 | Low Rider FXRS |
1988 - 1993 | Low Rider Sport FXRS-SP |
1998 | Road Glide EFI FLTR |
1998 | Road Glide FLTR |
1998 | Road King Classic EFI FLHRC |
1996 - 1998 | Road King EFI FLHR |
1994 - 1998 | Road King FLHR |
1984 | Roadster 1000 XLS |
1995 - 1997 | Softail Bad Boy FXSTSB |
1986 - 1999 | Softail Custom FXSTC |
1990 - 1999 | Softail Fat Boy FLSTF |
1987 - 1999 | Softail Heritage Classic FLSTC |
1986 - 1990 | Softail Heritage FLST |
1994 - 1996 | Softail Heritage Special FLSTN |
1997 - 1999 | Softail Heritage Springer FLSTS |
1999 | Softail Night Train FXSTB |
1993 | Softail Nostalgia FLSTN |
1988 - 1999 | Softail Springer FXSTS |
1984 - 1993 | Softail Standard FXST |
1983 - 1993 | Sport Glide FXRT |
1986 | Sport Glide Grand Touring FXRD |
1984 - 1985 | Sportster 1000 XLH |
1983 - 1985 | Sportster 1000 XLX |
1986 - 1987 | Sportster 1100 XLH |
2011 - 2012 | Sportster 1200 X XR |
2007 | Sportster 1200 XL 50 |
1988 - 2003 | Sportster 1200 XLH |
2009 - 2010 | Sportster 1200 XR |
1986 - 2003 | Sportster 883 XLH |
2010 - 2017 | Sportster Forty-Eight XLX |
2012 - 2016 | Sportster Seventy-Two XLV |
1984 - 1994 | Super Glide FXR |
1982 - 1983 | Super Glide II FXR |
1982 - 1983 | Super Glide II FXRS |
2014 - 2017 | SuperLow 1200 XLT |
1980 - 1994 | Tour Glide Classic FLTC |
1980 - 1983 | Tour Glide FLT |
1996 | Tour Glide Ultra Classic EFI FLTCU |
1988 - 1996 | Tour Glide Ultra Classic FLTCU |
1985 - 1986 | Wide Glide FXWG |
STAR TRON ENZYME FUEL ADDITIVE
- Cures and prevents Ethanol fuel problems
- Makes all engines start easily and run smoothly
- Works in all 2- and 4-cycle engines
- Improves fuel economy
- Stabilizes gas for up to one year
- Removes carbon deposits; prevents new deposits from forming
- 8 oz. bottle treats 48 gallons of gas; 16 oz. bottle treats 256 gallons of gas; 1 gallon bottle treats 2,048 gallons of gas
- Cannot be overdosed
SPECIFICATIONS
Application | 2 Stroke,4 Stroke |
Container Size Imperial | 16 US fl oz. |
Container Size Metric | 473 ml |
Packaging | Without Display |
Product Name | Additive |
Riding Style | Adventure Touring / Dual-Sport,ATV,Offroad,Snow,Street,UTV,Watercraft |
Type | Enzyme |
Units | Each |